rahulrawat_2 40,60 | Dora G 40,60 | |
---|---|---|
Current Facts for 119 confrontations. | ||
Rank | ||
Skill | 1.180 | 925 |
Ratio | 1.39 | 0.73 |
Competing in | Major League | Bootcamp League |
Win Rate | 60% | 40% |
Your Chances | ||
Probability to win next confrontation | 72.63% | 27.37% |
Skill gain when winning next confrontation | +1.09 | +2.91 |
Skill loss when losing next confrontation | -2.91 | -1.09 |
Teamplay | ||
TeamKills | 462 (185 more teamkills) | 277 (185 less teamkills) |
Assists | 354 (182 more assists) | 172 (182 less assists) |
Assist skill | 179.037 (71.535 more assistskills) | 107.502 (71.535 less assistskills) |
History | ||
Kills | 19660 (3991 more kills) | 15669 (3991 less kills) |
Deaths | 14132 (7213 less deaths) | 21345 (7213 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 61 (43 more winstreaks) | 18 (43 less winstreaks) |
Losestreak | -34 (10 less losestreaks) | -24 (10 more losestreaks) |
Experience | ||
Connections | 196 (11 less connections) | 207 (11 more connections) |
Rounds | 552 (9 less rounds) | 561 (9 more rounds) |
You can also compare rahulrawat_2 to: |
---|
karan |
batman |
NoBoDy |
DDA||MONSTER |
sMv|Zero |
don |
zatch |
itwasrajesh |
Slash |
F u R ! O u s G o d |
Prathamesh |
Ayush |
ayush |
Dragon |
KILLER |
SS7 |
sMv|ashu |
WOLF|WarDaddy |