PIKACHU>>>>>>>> 20,80 | <<<Parth>>> 40,60 | |
|---|---|---|
Current Facts for 12 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.067 | 1.071 |
| Ratio | 1.29 | 0.74 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 49.57% | 50.43% |
| Skill gain when winning next confrontation | +2.02 | +1.98 |
| Skill loss when losing next confrontation | -1.98 | -2.02 |
Teamplay | ||
| TeamKills | 331 (229 less teamkills) | 560 (229 more teamkills) |
| Assists | 68 (47 less assists) | 115 (47 more assists) |
| Assist skill | 39.6633 (43.8688 less assistskills) | 83.5321 (43.8688 more assistskills) |
History | ||
| Kills | 10453 (12525 less kills) | 22978 (12525 more kills) |
| Deaths | 8087 (23013 less deaths) | 31100 (23013 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 29 (8 more winstreaks) | 21 (8 less winstreaks) |
| Losestreak | -20 (8 more losestreaks) | -28 (8 less losestreaks) |
Experience | ||
| Connections | 476 (282 less connections) | 758 (282 more connections) |
| Rounds | 362 (574 less rounds) | 936 (574 more rounds) |
| You can also compare PIKACHU>>>>>>>> to: |
|---|
| sMv|Camsia |
| Varun |
| sMv|#tHeOnE |
| sMv|Prish |
| ||Luckimation |
| Noob |
| Shepard |
| sMv|jinu |
| sMv|Hound |
| Au Rider99 |
| Blackeye |
| PewPewPewV10 |
| aadi |
| LFR|sMv|Lucifer |
| ChilLaLa |
| slayer |
| bedangshu2003 |
| ale yaal |