PIKACHU>>>>>>>> 20,80 | Chono 2,98 | |
---|---|---|
Current Facts for 83 confrontations. | ||
Rank | ||
Skill | 1.067 | 1.108 |
Ratio | 1.29 | 1.18 |
Competing in | Bootcamp League | Major League |
Win Rate | 53% | 47% |
Your Chances | ||
Probability to win next confrontation | 46.10% | 53.90% |
Skill gain when winning next confrontation | +2.16 | +1.84 |
Skill loss when losing next confrontation | -1.84 | -2.16 |
Teamplay | ||
TeamKills | 331 (235 more teamkills) | 96 (235 less teamkills) |
Assists | 68 (45 more assists) | 23 (45 less assists) |
Assist skill | 39.6633 (25.4607 more assistskills) | 14.2026 (25.4607 less assistskills) |
History | ||
Kills | 10453 (7012 more kills) | 3441 (7012 less kills) |
Deaths | 8087 (5176 more deaths) | 2911 (5176 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 29 (9 less winstreaks) | 38 (9 more winstreaks) |
Losestreak | -20 (8 less losestreaks) | -12 (8 more losestreaks) |
Experience | ||
Connections | 476 (120 less connections) | 596 (120 more connections) |
Rounds | 362 (202 more rounds) | 160 (202 less rounds) |
You can also compare PIKACHU>>>>>>>> to: |
---|
Pariksith |
THANOS |
.:R7:.*,...,* |
|>BaTmAn<| |
HCl |
oR(why)PS!! |
Varun |
Necoray |
sMv|ROCKJIJI |
slayer |
Zanish |
Divemar |
|Nightwish |
RAJAT |
sMv|LAFANGA |
SKB2001 |
THOKA |
sMv|Rocky |