PIKACHU>>>>>>>> 20,80 | TUZA baap 2,98 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 1.067 | 949 |
Ratio | 1.29 | 0.95 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 61.16% | 38.84% |
Skill gain when winning next confrontation | +1.55 | +2.45 |
Skill loss when losing next confrontation | -2.45 | -1.55 |
Teamplay | ||
TeamKills | 331 (287 more teamkills) | 44 (287 less teamkills) |
Assists | 68 (59 more assists) | 9 (59 less assists) |
Assist skill | 39.6633 (38.41932 more assistskills) | 1.24398 (38.41932 less assistskills) |
History | ||
Kills | 10453 (8835 more kills) | 1618 (8835 less kills) |
Deaths | 8087 (6379 more deaths) | 1708 (6379 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 29 (11 more winstreaks) | 18 (11 less winstreaks) |
Losestreak | -20 (7 less losestreaks) | -13 (7 more losestreaks) |
Experience | ||
Connections | 476 (8 less connections) | 484 (8 more connections) |
Rounds | 362 (291 more rounds) | 71 (291 less rounds) |
You can also compare PIKACHU>>>>>>>> to: |
---|
sMv|jas |
PraZe |
Varun |
Titanium |
LOVISH |
MAN_U |
LFR|sMv|AJ|AJ| |
Ares_BOD |
sMv|Rocky |
sMv|Aditya |
HCl |
sMv|PrAnjals |
sMv|LUSIFA |
Ayush |
sMv|MonsteR |
Shepard |
wolf |
sMv|007 |