PIKACHU>>>>>>>> 20,80 | sMv|roXtar| 2,98 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.067 | 945 |
| Ratio | 1.29 | 1.16 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 61.49% | 38.51% |
| Skill gain when winning next confrontation | +1.54 | +2.46 |
| Skill loss when losing next confrontation | -2.46 | -1.54 |
Teamplay | ||
| TeamKills | 331 (660 less teamkills) | 991 (660 more teamkills) |
| Assists | 68 (62 more assists) | 6 (62 less assists) |
| Assist skill | 39.6633 (37.79335 more assistskills) | 1.86995 (37.79335 less assistskills) |
History | ||
| Kills | 10453 (1774 less kills) | 12227 (1774 more kills) |
| Deaths | 8087 (2467 less deaths) | 10554 (2467 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 29 (9 more winstreaks) | 20 (9 less winstreaks) |
| Losestreak | -20 (2 more losestreaks) | -22 (2 less losestreaks) |
Experience | ||
| Connections | 476 (132 more connections) | 344 (132 less connections) |
| Rounds | 362 (350 less rounds) | 712 (350 more rounds) |
| You can also compare PIKACHU>>>>>>>> to: |
|---|
| UMPALOOMPA |
| Oliver_King |
| DEADMAN |
| kyander |
| wolf |
| sMv|Falkan |
| SKJ |
| sMv|Zeref |
| KIRA |
| AR|NISU |
| ShadowJacker |
| hOla |
| tej_bihari |
| sMv|bumbleBEE |
| DaRoGaa BaaBu |
| sMv|Aditya |
| sMv|duke |
| @X|Gen.GuLLu |