PIKACHU>>>>>>>> 20,80 | HCl 40,60 | |
|---|---|---|
Current Facts for 57 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.067 | 1.192 |
| Ratio | 1.29 | 1.15 |
| Competing in | Bootcamp League | Major League |
| Win Rate | 49% | 51% |
Your Chances | ||
| Probability to win next confrontation | 38.24% | 61.76% |
| Skill gain when winning next confrontation | +2.47 | +1.53 |
| Skill loss when losing next confrontation | -1.53 | -2.47 |
Teamplay | ||
| TeamKills | 331 (126 less teamkills) | 457 (126 more teamkills) |
| Assists | 68 (466 less assists) | 534 (466 more assists) |
| Assist skill | 39.6633 (211.2067 less assistskills) | 250.87 (211.2067 more assistskills) |
History | ||
| Kills | 10453 (10201 less kills) | 20654 (10201 more kills) |
| Deaths | 8087 (9926 less deaths) | 18013 (9926 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 29 (8 less winstreaks) | 37 (8 more winstreaks) |
| Losestreak | -20 (2 more losestreaks) | -22 (2 less losestreaks) |
Experience | ||
| Connections | 476 (209 less connections) | 685 (209 more connections) |
| Rounds | 362 (615 less rounds) | 977 (615 more rounds) |
| You can also compare PIKACHU>>>>>>>> to: |
|---|
| Blaze |
| 2nd 2nd 2nd sMv|price |
| RoXoR |
| Ayush |
| |SAI |
| sMv|kill |
| Mortein |
| GRID |
| #ArmedViper |
| sMv|TracKITDowN |
| sMv|NEON |
| sMv|ROCKJIJI |
| Majin Buu |
| sMv|Despicable |
| Stealth |
| sGx |
| sMv|LUSIFA |
| sMv|Prish |