PIKACHU>>>>>>>> 20,80 | |wK|KingPicaloJR 40,60 | |
---|---|---|
Current Facts for 18 confrontations. | ||
Rank | ||
Skill | 1.067 | 1.034 |
Ratio | 1.29 | 1.07 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 53.11% | 46.89% |
Skill gain when winning next confrontation | +1.88 | +2.12 |
Skill loss when losing next confrontation | -2.12 | -1.88 |
Teamplay | ||
TeamKills | 331 (592 less teamkills) | 923 (592 more teamkills) |
Assists | 68 (497 less assists) | 565 (497 more assists) |
Assist skill | 39.6633 (243.0877 less assistskills) | 282.751 (243.0877 more assistskills) |
History | ||
Kills | 10453 (14498 less kills) | 24951 (14498 more kills) |
Deaths | 8087 (15149 less deaths) | 23236 (15149 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 29 (8 less winstreaks) | 37 (8 more winstreaks) |
Losestreak | -20 (5 more losestreaks) | -25 (5 less losestreaks) |
Experience | ||
Connections | 476 (170 less connections) | 646 (170 more connections) |
Rounds | 362 (833 less rounds) | 1195 (833 more rounds) |
You can also compare PIKACHU>>>>>>>> to: |
---|
bhati730 |
Ayush |
Lollen29 |
`rRefL3Xx` |
XRazer |
Pratik994 |
sMv|debzy |
|NiX| |
sMv|BITCOIN |
THOKA |
turban |
Tassassin |
Havok |
sMv|{#Pro#}Jetha |
YOURFAULT |
Bob Stone |
karan.bhardwaj1108 |
P$YC#0 |