LFR|sMv|Definite 60,40 | THANOS 1,99 | |
---|---|---|
Current Facts for 20 confrontations. | ||
Rank | ||
Skill | 1.011 | 1.029 |
Ratio | 1.31 | 1.04 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | 55% | 45% |
Your Chances | ||
Probability to win next confrontation | 48.29% | 51.71% |
Skill gain when winning next confrontation | +2.07 | +1.93 |
Skill loss when losing next confrontation | -1.93 | -2.07 |
Teamplay | ||
TeamKills | 3062 (3015 more teamkills) | 47 (3015 less teamkills) |
Assists | 55 (54 more assists) | 1 (54 less assists) |
Assist skill | 31.4582 (30.35767 more assistskills) | 1.10053 (30.35767 less assistskills) |
History | ||
Kills | 69543 (68861 more kills) | 682 (68861 less kills) |
Deaths | 52941 (52286 more deaths) | 655 (52286 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 30 (16 more winstreaks) | 14 (16 less winstreaks) |
Losestreak | -21 (8 less losestreaks) | -13 (8 more losestreaks) |
Experience | ||
Connections | 1249 (1220 more connections) | 29 (1220 less connections) |
Rounds | 3061 (3027 more rounds) | 34 (3027 less rounds) |
You can also compare LFR|sMv|Definite to: |
---|
sMv|eV'|madara |
sMv|RIPPER |
c-mE |
#HUNTER |
sMv|TASZ |
Arrow |
PH4NTOM |
I0DU mALAYA |
RED[35] |
Sudhu |
sMv|Blood$ucker |
plankwalker sr. |
GuDiYa <3 |
FLASH |
slayer |
2nd DEBORSI |
sMv|Touka |
openGL |