LFR|sMv|Definite ![]() | Lazarus ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.011 | 1.030 |
Ratio | 1.31 | 1.20 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 48.18% | 51.82% |
Skill gain when winning next confrontation | +2.07 | +1.93 |
Skill loss when losing next confrontation | -1.93 | -2.07 |
Teamplay | ||
TeamKills | 3062 (3021 more teamkills) | 41 (3021 less teamkills) |
Assists | 55 (49 more assists) | 6 (49 less assists) |
Assist skill | 31.4582 (29.44462 more assistskills) | 2.01358 (29.44462 less assistskills) |
History | ||
Kills | 69543 (68622 more kills) | 921 (68622 less kills) |
Deaths | 52941 (52176 more deaths) | 765 (52176 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 30 (8 more winstreaks) | 22 (8 less winstreaks) |
Losestreak | -21 (12 less losestreaks) | -9 (12 more losestreaks) |
Experience | ||
Connections | 1249 (1218 more connections) | 31 (1218 less connections) |
Rounds | 3061 (3015 more rounds) | 46 (3015 less rounds) |
You can also compare LFR|sMv|Definite to: |
---|
cybersaki |
sMv|Hound |
sMv|Dead_Meme |
sMv|Tuh9N |
Assassin#1 |
B.TECH |
Ghost |
BaTMaN.SZ |
DarkSlayer |
vertigo |
J |
sMv|MonsteR |
sMv|VASU |
FrenzyMiner |
KebonKacang |
Pyro |
--sGx-- |
C(X)_THARINDU |