LFR|sMv|Definite 60,40 | NSK_09 1,99 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 1.011 | 846 |
Ratio | 1.31 | 0.93 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 65.38% | 34.62% |
Skill gain when winning next confrontation | +1.38 | +2.62 |
Skill loss when losing next confrontation | -2.62 | -1.38 |
Teamplay | ||
TeamKills | 3062 (3012 more teamkills) | 50 (3012 less teamkills) |
Assists | 55 (47 more assists) | 8 (47 less assists) |
Assist skill | 31.4582 (20.3431 more assistskills) | 11.1151 (20.3431 less assistskills) |
History | ||
Kills | 69543 (67587 more kills) | 1956 (67587 less kills) |
Deaths | 52941 (50843 more deaths) | 2098 (50843 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 30 (18 more winstreaks) | 12 (18 less winstreaks) |
Losestreak | -21 (2 less losestreaks) | -19 (2 more losestreaks) |
Experience | ||
Connections | 1249 (1067 more connections) | 182 (1067 less connections) |
Rounds | 3061 (2825 more rounds) | 236 (2825 less rounds) |
You can also compare LFR|sMv|Definite to: |
---|
sMv|qustra |
JEWMY |
SuRaJ |
VJ NARLA |
Deadpool |
WOLF |
Am-Alfa |
sMv|r.G|StOned |
Konsultan_Pajak |
sMv|Deadpool |
2nd DEBORSI |
[LFR]sMv|PUNK |
Maharab22 |
Dasun96 |
GRID |
<ASSASSIN HIT> |
sMv|ARUP |
DarkRaider |