sMv|Lele Khyapa 2,98 | waffle 1,99 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 971 | 954 |
Ratio | 0.89 | 0.91 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 51.61% | 48.39% |
Skill gain when winning next confrontation | +1.94 | +2.06 |
Skill loss when losing next confrontation | -2.06 | -1.94 |
Teamplay | ||
TeamKills | 685 (596 more teamkills) | 89 (596 less teamkills) |
Assists | 258 (244 more assists) | 14 (244 less assists) |
Assist skill | 127.819 (118.2818 more assistskills) | 9.5372 (118.2818 less assistskills) |
History | ||
Kills | 26211 (22614 more kills) | 3597 (22614 less kills) |
Deaths | 29342 (25399 more deaths) | 3943 (25399 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 28 (1 less winstreaks) | 29 (1 more winstreaks) |
Losestreak | -28 (12 less losestreaks) | -16 (12 more losestreaks) |
Experience | ||
Connections | 711 (478 more connections) | 233 (478 less connections) |
Rounds | 1048 (778 more rounds) | 270 (778 less rounds) |
You can also compare sMv|Lele Khyapa to: |
---|
Neelu |
Pi=3.14159265 |
kishan |
!$.YU |
plastic |
c-mE |
MAD|Raja |
ZEN_OH_SAMA |
EW||RON |
sMv|AoX|Abhay |
DEAD |
sMv|AmAn |
s o e t o e m o e |
BAAP |
CharlieBrown |
K!RA |
sMv|fu man |
Collins |