sMv|Lele Khyapa 2,98 | sMv|KILLERBEE2 40,60 | |
---|---|---|
Current Facts for 12 confrontations. | ||
Rank | ||
Skill | 971 | 852 |
Ratio | 0.89 | 1.07 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 42% | 58% |
Your Chances | ||
Probability to win next confrontation | 61.24% | 38.76% |
Skill gain when winning next confrontation | +1.55 | +2.45 |
Skill loss when losing next confrontation | -2.45 | -1.55 |
Teamplay | ||
TeamKills | 685 (346 more teamkills) | 339 (346 less teamkills) |
Assists | 258 (187 more assists) | 71 (187 less assists) |
Assist skill | 127.819 (89.8129 more assistskills) | 38.0061 (89.8129 less assistskills) |
History | ||
Kills | 26211 (9815 more kills) | 16396 (9815 less kills) |
Deaths | 29342 (14031 more deaths) | 15311 (14031 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 28 (10 more winstreaks) | 18 (10 less winstreaks) |
Losestreak | -28 (8 less losestreaks) | -20 (8 more losestreaks) |
Experience | ||
Connections | 711 (186 more connections) | 525 (186 less connections) |
Rounds | 1048 (164 more rounds) | 884 (164 less rounds) |
You can also compare sMv|Lele Khyapa to: |
---|
sMv|MASTERMIND |
emherson |
VaRuNdOn |
plastic |
sMv|CoBaLt |
theflash99 |
Kirito |
WinterIsHere |
STONE COLD |
tango |
PRINCE |
sufiyan7654 |
SKB2001 |
Gr3storm |
whiteEVILzz |
BUDDY |
sMv|GoD_FaThEr |
sMv|VASU |