sMv|xWz||Ap's 2,98 | sMv|hackertab 20,80 | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ||
Skill | 877 | 913 |
Ratio | 0.85 | 0.74 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 40% | 60% |
Your Chances | ||
Probability to win next confrontation | 46.57% | 53.43% |
Skill gain when winning next confrontation | +2.14 | +1.86 |
Skill loss when losing next confrontation | -1.86 | -2.14 |
Teamplay | ||
TeamKills | 210 (66 more teamkills) | 144 (66 less teamkills) |
Assists | 30 (10 less assists) | 40 (10 more assists) |
Assist skill | 22.9316 (12.8343 less assistskills) | 35.7659 (12.8343 more assistskills) |
History | ||
Kills | 5208 (4090 less kills) | 9298 (4090 more kills) |
Deaths | 6157 (6354 less deaths) | 12511 (6354 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 14 (8 less winstreaks) | 22 (8 more winstreaks) |
Losestreak | -15 (6 more losestreaks) | -21 (6 less losestreaks) |
Experience | ||
Connections | 150 (96 less connections) | 246 (96 more connections) |
Rounds | 223 (256 less rounds) | 479 (256 more rounds) |
You can also compare sMv|xWz||Ap's to: |
---|
Atif <3 |
Mr. NoBody |
xWz||dr.ViBe - |
B4B4J1 |
cdfghjkl |
Aad! |
aadi |
sMv|Kush |
|BREAKFREE |
Nick |
Bob Stone |
sMv|mark |
Ragnar |
sMv|PathejaSahab |
nothing |
sMv|Ninja |
Dasun96 |
YOURFAULT |