sMv|Laughing_Coffin 20,80 | dmc5 20,80 | |
|---|---|---|
Current Facts for 27 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.060 | 1.052 |
| Ratio | 0.85 | 0.80 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 56% | 44% |
Your Chances | ||
| Probability to win next confrontation | 50.74% | 49.26% |
| Skill gain when winning next confrontation | +1.97 | +2.03 |
| Skill loss when losing next confrontation | -2.03 | -1.97 |
Teamplay | ||
| TeamKills | 208 (18 less teamkills) | 226 (18 more teamkills) |
| Assists | 43 (36 less assists) | 79 (36 more assists) |
| Assist skill | 28.0345 (28.3174 less assistskills) | 56.3519 (28.3174 more assistskills) |
History | ||
| Kills | 6159 (2526 less kills) | 8685 (2526 more kills) |
| Deaths | 7209 (3705 less deaths) | 10914 (3705 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 23 (4 more winstreaks) | 19 (4 less winstreaks) |
| Losestreak | -21 (3 less losestreaks) | -18 (3 more losestreaks) |
Experience | ||
| Connections | 150 (53 more connections) | 97 (53 less connections) |
| Rounds | 313 (62 less rounds) | 375 (62 more rounds) |
| You can also compare sMv|Laughing_Coffin to: |
|---|
| sMv|xWz||Ap's |
| mAT | JamY. |
| sMv|Afjal |
| sMv|SonGoku |
| Mason |
| eNeMy |
| Sar tan se juda |
| REX |
| ki_faltu_bey |
| sMv|RAJ |
| !N$PECT! |
| Nobita |
| sMv|RIPPER |
| Yourself |
| UthuthiKar |
| sMv|BLUEBIRD |
| CharlieBrown |
| WinterIsHere |