stX. Comedian 40,60 | sMv|Aaila 40,60 | |
---|---|---|
Current Facts for 85 confrontations. | ||
Rank | ||
Skill | 1.438 | 1.223 |
Ratio | 3.28 | 1.54 |
Competing in | Expert League | Major League |
Win Rate | 71% | 29% |
Your Chances | ||
Probability to win next confrontation | 69.59% | 30.41% |
Skill gain when winning next confrontation | +1.22 | +2.78 |
Skill loss when losing next confrontation | -2.78 | -1.22 |
Teamplay | ||
TeamKills | 594 (82 more teamkills) | 512 (82 less teamkills) |
Assists | 394 (153 more assists) | 241 (153 less assists) |
Assist skill | 137.711 (34.091 more assistskills) | 103.62 (34.091 less assistskills) |
History | ||
Kills | 20082 (309 more kills) | 19773 (309 less kills) |
Deaths | 6127 (6674 less deaths) | 12801 (6674 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 67 (17 more winstreaks) | 50 (17 less winstreaks) |
Losestreak | -8 (10 more losestreaks) | -18 (10 less losestreaks) |
Experience | ||
Connections | 82 (213 less connections) | 295 (213 more connections) |
Rounds | 281 (373 less rounds) | 654 (373 more rounds) |
You can also compare stX. Comedian to: |
---|
HITMAN |
Obsidian |
sMv|CURS3M4RK |
kubu |
Memes |
O.)0o))O |
|DoW|ghost |
sMv|LUSIFA |
|GB| Prof. De |
sMv|jas |
NaR! |
sMv|Dhokha |
Soap |
x_! |
#2019GANTIOTAK |
sMv|duke |
DEADSTONE089 |
N.i.k |