stX. Comedian 40,60 | Bob Stone 1,99 | |
---|---|---|
Current Facts for 90 confrontations. | ||
Rank | ||
Skill | 1.438 | 1.016 |
Ratio | 3.28 | 1.30 |
Competing in | Expert League | Bootcamp League |
Win Rate | 59% | 41% |
Your Chances | ||
Probability to win next confrontation | 83.49% | 16.51% |
Skill gain when winning next confrontation | +0.66 | +3.34 |
Skill loss when losing next confrontation | -3.34 | -0.66 |
Teamplay | ||
TeamKills | 594 (276 less teamkills) | 870 (276 more teamkills) |
Assists | 394 (47 more assists) | 347 (47 less assists) |
Assist skill | 137.711 (42.041 less assistskills) | 179.752 (42.041 more assistskills) |
History | ||
Kills | 20082 (24089 less kills) | 44171 (24089 more kills) |
Deaths | 6127 (27927 less deaths) | 34054 (27927 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 67 (33 more winstreaks) | 34 (33 less winstreaks) |
Losestreak | -8 (26 more losestreaks) | -34 (26 less losestreaks) |
Experience | ||
Connections | 82 (421 less connections) | 503 (421 more connections) |
Rounds | 281 (882 less rounds) | 1163 (882 more rounds) |
You can also compare stX. Comedian to: |
---|
RoXoR |
chandans4131 |
wiNG |
Ayush |
Akylasjunior |
ayush |
sMv|Adda-dai |
sMv|Cassius |
ns200c |
sMv|rabit |
sMv|TeraBaapBC |
Trust XD |
Nemesis |
sMv|Aaila |
Nicky01 |
sMv|RIPPER |
sMv|KILLER |
NaR! |