MSS | Death_Reaper 1,99 | G0LD 0,100 | |
---|---|---|
Current Facts for 18 confrontations. | ||
Rank | ||
Skill | 820 | 1.380 |
Ratio | 1.16 | 2.63 |
Competing in | Not Qualified | Premier League |
Win Rate | 39% | 61% |
Your Chances | ||
Probability to win next confrontation | 10.44% | 89.56% |
Skill gain when winning next confrontation | +3.58 | +0.42 |
Skill loss when losing next confrontation | -0.42 | -3.58 |
Teamplay | ||
TeamKills | 53 (3931 less teamkills) | 3984 (3931 more teamkills) |
Assists | 42 (1114 less assists) | 1156 (1114 more assists) |
Assist skill | 14.0325 (382.9485 less assistskills) | 396.981 (382.9485 more assistskills) |
History | ||
Kills | 1152 (70535 less kills) | 71687 (70535 more kills) |
Deaths | 996 (26263 less deaths) | 27259 (26263 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 25 (29 less winstreaks) | 54 (29 more winstreaks) |
Losestreak | -10 (1 more losestreaks) | -11 (1 less losestreaks) |
Experience | ||
Connections | 41 (3001 less connections) | 3042 (3001 more connections) |
Rounds | 59 (2681 less rounds) | 2740 (2681 more rounds) |
You can also compare MSS | Death_Reaper to: |
---|
sMv|Dr. Zura |
AxeDee |
H.S/Vegeta |
sMv|CODmw::GAGAN:: |
G0LD |
ghostrecon |
cybersaki |
REPSOL |
sMv|{s.U.p}BOOGI |
Am-Alfa |
LFR|sMv|AJ|AJ| |
JacK |
ODA 595 |
sMv|san |
sMv|nimbus2000 |
CanDy |
sMv|JD |
sUp||ScareCrow|| |