sMv|[XWZ]|EDW|$GX 2,98 | UncleFelix 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.052 | 929 |
| Ratio | 2.16 | 1.60 |
| Competing in | Bootcamp League | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 61.54% | 38.46% |
| Skill gain when winning next confrontation | +1.54 | +2.46 |
| Skill loss when losing next confrontation | -2.46 | -1.54 |
Teamplay | ||
| TeamKills | 750 (747 more teamkills) | 3 (747 less teamkills) |
| Assists | 383 (383 more assists) | 0 (383 less assists) |
| Assist skill | 110.235 (110.235 more assistskills) | 0 (110.235 less assistskills) |
History | ||
| Kills | 34457 (34393 more kills) | 64 (34393 less kills) |
| Deaths | 15933 (15893 more deaths) | 40 (15893 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 55 (46 more winstreaks) | 9 (46 less winstreaks) |
| Losestreak | -16 (10 less losestreaks) | -6 (10 more losestreaks) |
Experience | ||
| Connections | 302 (299 more connections) | 3 (299 less connections) |
| Rounds | 631 (628 more rounds) | 3 (628 less rounds) |
| You can also compare sMv|[XWZ]|EDW|$GX to: |
|---|
| REPSOL |
| sMv|>>OMEGA<< |
| AR|BumBleBee |
| nitinIND |
| Ross2 |
| SNAKE-ICE |
| sMv|sUp|Avanish |
| sMv|Asgardian |
| CanDy |
| thats ok |
| EeRI3 |
| TONU |
| sMv||||PewPewPew |
| EdevoK |
| |SLeS|_NoWty |
| TCM_Snowy |
| COLiiNN |
| Hudson |