ghostrecon 1,99 | BST||DoW|cancer 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 971 | 859 |
Ratio | 0.56 | 0.70 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 60.58% | 39.42% |
Skill gain when winning next confrontation | +1.58 | +2.42 |
Skill loss when losing next confrontation | -2.42 | -1.58 |
Teamplay | ||
TeamKills | 134 (76 more teamkills) | 58 (76 less teamkills) |
Assists | 33 (30 more assists) | 3 (30 less assists) |
Assist skill | 39.3461 (37.19647 more assistskills) | 2.14963 (37.19647 less assistskills) |
History | ||
Kills | 4182 (881 more kills) | 3301 (881 less kills) |
Deaths | 7522 (2834 more deaths) | 4688 (2834 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 15 (3 less winstreaks) | 18 (3 more winstreaks) |
Losestreak | -43 (26 less losestreaks) | -17 (26 more losestreaks) |
Experience | ||
Connections | 127 (293 less connections) | 420 (293 more connections) |
Rounds | 287 (130 less rounds) | 417 (130 more rounds) |
You can also compare ghostrecon to: |
---|
JOY |
sMv|z33x |
s o e t o e m o e |
sMv|Arrow |
LordBeerus |
sMv|007 |
Aad! |
!$.YU |
sMv|KING |
sMv|R27 |
sMv|Shivam |
rTzRUs |
sMv|VASU |
FATCAT |
chutiya |
jas |
sMv|MITRON |
dun dun dun |