sMv|gamefire17 20,80 | CharlieBrown 20,80 | |
---|---|---|
Current Facts for 12 confrontations. | ||
Rank | ||
Skill | 958 | 1.272 |
Ratio | 0.74 | 2.79 |
Competing in | Bootcamp League | Premier League |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 23.02% | 76.98% |
Skill gain when winning next confrontation | +3.08 | +0.92 |
Skill loss when losing next confrontation | -0.92 | -3.08 |
Teamplay | ||
TeamKills | 224 (710 less teamkills) | 934 (710 more teamkills) |
Assists | 4 (590 less assists) | 594 (590 more assists) |
Assist skill | 4.2147 (163.2603 less assistskills) | 167.475 (163.2603 more assistskills) |
History | ||
Kills | 7283 (35583 less kills) | 42866 (35583 more kills) |
Deaths | 9882 (5506 less deaths) | 15388 (5506 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 18 (36 less winstreaks) | 54 (36 more winstreaks) |
Losestreak | -23 (13 less losestreaks) | -10 (13 more losestreaks) |
Experience | ||
Connections | 194 (460 less connections) | 654 (460 more connections) |
Rounds | 512 (467 less rounds) | 979 (467 more rounds) |
You can also compare sMv|gamefire17 to: |
---|
DAMON |
xghostx |
sai |
abrownpiano |
sMv|Laughing_Coffin |
A.B.H.I.S.H.E.K |
Steve Rogers |
Nobita |
FATCAT |
Sadhika |
sMv|krizzz |
shinchan |
sMv|LAFANGA |
>PingFlux< |
001 |
VISHNU |
DEAD |
sMv|AoX|LAW |