sMv|*Brother ICEMAN 20,80 | as back 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.131 | 890 |
Ratio | 1.22 | 0.77 |
Competing in | Major League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 71.58% | 28.42% |
Skill gain when winning next confrontation | +1.14 | +2.86 |
Skill loss when losing next confrontation | -2.86 | -1.14 |
Teamplay | ||
TeamKills | 358 (348 more teamkills) | 10 (348 less teamkills) |
Assists | 116 (111 more assists) | 5 (111 less assists) |
Assist skill | 48.8785 (36.736 more assistskills) | 12.1425 (36.736 less assistskills) |
History | ||
Kills | 10487 (10130 more kills) | 357 (10130 less kills) |
Deaths | 8591 (8130 more deaths) | 461 (8130 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 28 (18 more winstreaks) | 10 (18 less winstreaks) |
Losestreak | -14 (0 more losestreaks) | -14 (0 less losestreaks) |
Experience | ||
Connections | 186 (124 more connections) | 62 (124 less connections) |
Rounds | 467 (409 more rounds) | 58 (409 less rounds) |
You can also compare sMv|*Brother ICEMAN to: |
---|
sMv|PabloChocoba |
C(X)_THARINDU |
STONE COLD |
>PingFlux< |
30 fps |
E=mc2 |
hacket |
VaRys*SuperMan |
kaxkoolx |
AzraeL' |
|>BaTmAn<| |
noobda |
asif |
PewPewPewV10 |
sMv|ASSASSIN#3 |
sMv|Asif |
Pro_ScopE |
sMv|TracKITDowN |