sMv|*Brother ICEMAN 20,80 | sMv|xWz|||DoW|TOXICRAFT 20,80 | |
---|---|---|
Current Facts for 34 confrontations. | ||
Rank | ||
Skill | 1.131 | 1.002 |
Ratio | 1.22 | 0.70 |
Competing in | Major League | Bootcamp League |
Win Rate | 79% | 21% |
Your Chances | ||
Probability to win next confrontation | 62.14% | 37.86% |
Skill gain when winning next confrontation | +1.51 | +2.49 |
Skill loss when losing next confrontation | -2.49 | -1.51 |
Teamplay | ||
TeamKills | 358 (66 less teamkills) | 424 (66 more teamkills) |
Assists | 116 (69 more assists) | 47 (69 less assists) |
Assist skill | 48.8785 (13.8179 more assistskills) | 35.0606 (13.8179 less assistskills) |
History | ||
Kills | 10487 (1295 less kills) | 11782 (1295 more kills) |
Deaths | 8591 (8331 less deaths) | 16922 (8331 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 28 (11 more winstreaks) | 17 (11 less winstreaks) |
Losestreak | -14 (13 more losestreaks) | -27 (13 less losestreaks) |
Experience | ||
Connections | 186 (192 less connections) | 378 (192 more connections) |
Rounds | 467 (253 less rounds) | 720 (253 more rounds) |
You can also compare sMv|*Brother ICEMAN to: |
---|
sMv|RishiN_BuTWhY? |
iPizza |
sMv|S4|Shank |
SOnAM KAPOOR |
Unknown Boy |
Titash |
sMv|ARUP |
ajay |
kaxkoolx |
NOVA LZ |
PUTIN S-500 |
sMv|BabyRageLic |
Daksh |
[red]lorenzo |
greenjester |
karan |
KING |
RED[33] |