sMv|*Brother ICEMAN 20,80 | Tassassin 40,60 | |
|---|---|---|
Current Facts for 15 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.131 | 760 |
| Ratio | 1.22 | 0.68 |
| Competing in | Major League | Bootcamp League |
| Win Rate | 60% | 40% |
Your Chances | ||
| Probability to win next confrontation | 80.59% | 19.41% |
| Skill gain when winning next confrontation | +0.78 | +3.22 |
| Skill loss when losing next confrontation | -3.22 | -0.78 |
Teamplay | ||
| TeamKills | 358 (42 less teamkills) | 400 (42 more teamkills) |
| Assists | 116 (32 more assists) | 84 (32 less assists) |
| Assist skill | 48.8785 (5.77 less assistskills) | 54.6485 (5.77 more assistskills) |
History | ||
| Kills | 10487 (6688 less kills) | 17175 (6688 more kills) |
| Deaths | 8591 (16776 less deaths) | 25367 (16776 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 28 (3 less winstreaks) | 31 (3 more winstreaks) |
| Losestreak | -14 (19 more losestreaks) | -33 (19 less losestreaks) |
Experience | ||
| Connections | 186 (265 less connections) | 451 (265 more connections) |
| Rounds | 467 (434 less rounds) | 901 (434 more rounds) |
| You can also compare sMv|*Brother ICEMAN to: |
|---|
| sMv||HeadRush |
| sMv|Lele Khyapa |
| BoSs |
| sMv|Dhokha |
| _maNiaX |
| Akshay |
| greenjester |
| DaRkSeId |
| SKULLBOY 03 |
| -$uP- |
| Titanium |
| kyander |
| Prathamesh |
| kira |
| plankwalker sr. |
| sMv|Falkan |
| Sudhu |
| FAP{CHEETAH} |