sMv|*Brother ICEMAN 20,80 | sMv|KIB||vedant 20,80 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.131 | 795 |
| Ratio | 1.22 | 0.72 |
| Competing in | Major League | Bootcamp League |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 78.40% | 21.60% |
| Skill gain when winning next confrontation | +0.86 | +3.14 |
| Skill loss when losing next confrontation | -3.14 | -0.86 |
Teamplay | ||
| TeamKills | 358 (189 more teamkills) | 169 (189 less teamkills) |
| Assists | 116 (84 more assists) | 32 (84 less assists) |
| Assist skill | 48.8785 (23.1252 more assistskills) | 25.7533 (23.1252 less assistskills) |
History | ||
| Kills | 10487 (2698 more kills) | 7789 (2698 less kills) |
| Deaths | 8591 (2185 less deaths) | 10776 (2185 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 28 (6 more winstreaks) | 22 (6 less winstreaks) |
| Losestreak | -14 (28 more losestreaks) | -42 (28 less losestreaks) |
Experience | ||
| Connections | 186 (42 less connections) | 228 (42 more connections) |
| Rounds | 467 (65 more rounds) | 402 (65 less rounds) |
| You can also compare sMv|*Brother ICEMAN to: |
|---|
| sammy |
| sMv|DARK |
| DEADMAN |
| Saku |
| STONE COLD |
| The Legend |
| A0ne |
| DELL |
| myst |
| sMv|bamboo |
| Snecma |
| 2nd 2nd 2nd sMv|price |
| kira |
| _sou |
| Nithin |
| sMv||xWz||sw |
| Kai ka baap |
| Kaiser |