sMv|{{DaWal_Yaka}} 1,99 | frizzle 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 950 | 793 |
Ratio | 0.69 | 0.69 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 64.62% | 35.38% |
Skill gain when winning next confrontation | +1.42 | +2.58 |
Skill loss when losing next confrontation | -2.58 | -1.42 |
Teamplay | ||
TeamKills | 13 (20 less teamkills) | 33 (20 more teamkills) |
Assists | 1 (1 less assists) | 2 (1 more assists) |
Assist skill | 0.201527 (1.852213 less assistskills) | 2.05374 (1.852213 more assistskills) |
History | ||
Kills | 332 (1209 less kills) | 1541 (1209 more kills) |
Deaths | 483 (1738 less deaths) | 2221 (1738 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 9 (4 less winstreaks) | 13 (4 more winstreaks) |
Losestreak | -12 (3 more losestreaks) | -15 (3 less losestreaks) |
Experience | ||
Connections | 20 (37 less connections) | 57 (37 more connections) |
Rounds | 27 (50 less rounds) | 77 (50 more rounds) |
You can also compare sMv|{{DaWal_Yaka}} to: |
---|
THUNDER BEAST |
!$.YU |
Nobita |
sMv|Rocky |
sMv|xWz||SilentX |
wolf |
sMv|AoX|Abhay |
Neelu |
arbazansari527 |
|SAI |
sMv|binLaggin |
sMv|ameer |
oR(why)PS!! |
Captain Laterine |
HeXaGoN |
RoXoR |
SWEZZ |
CID_6_Aaaa |