UltraGamer206 1,99 | noobest 60,40 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 529 | 1.311 |
Ratio | 0.18 | 1.30 |
Competing in | Not Qualified | Premier League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 4.74% | 95.26% |
Skill gain when winning next confrontation | +3.81 | +0.19 |
Skill loss when losing next confrontation | -0.19 | -3.81 |
Teamplay | ||
TeamKills | 4 (2033 less teamkills) | 2037 (2033 more teamkills) |
Assists | 0 (83 less assists) | 83 (83 more assists) |
Assist skill | 0 (48.0956 less assistskills) | 48.0956 (48.0956 more assistskills) |
History | ||
Kills | 76 (58381 less kills) | 58457 (58381 more kills) |
Deaths | 416 (44501 less deaths) | 44917 (44501 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (29 less winstreaks) | 32 (29 more winstreaks) |
Losestreak | -36 (14 less losestreaks) | -22 (14 more losestreaks) |
Experience | ||
Connections | 23 (1453 less connections) | 1476 (1453 more connections) |
Rounds | 33 (3154 less rounds) | 3187 (3154 more rounds) |
You can also compare UltraGamer206 to: |
---|
xWz||sMv|Dmils |
sMv|Prish |
ale yaal |
ghostrecon |
MsP |
A0ne |
sMv|Rusty |
||Luckimation |
sMv|also |
BEAST |
kishan |
sMv|CoBaLt |
bloody |
meteor |
sMv|Dhokha |
manishkumar1788 |
KHABIB |
Endeavour |