xWz||A_GOOD_BOY 20,80 | CarryMinati 40,60 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 975 | 1.025 |
| Ratio | 0.83 | 0.80 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 40% | 60% |
Your Chances | ||
| Probability to win next confrontation | 45.15% | 54.85% |
| Skill gain when winning next confrontation | +2.19 | +1.81 |
| Skill loss when losing next confrontation | -1.81 | -2.19 |
Teamplay | ||
| TeamKills | 89 (485 less teamkills) | 574 (485 more teamkills) |
| Assists | 13 (42 less assists) | 55 (42 more assists) |
| Assist skill | 4.44881 (35.89949 less assistskills) | 40.3483 (35.89949 more assistskills) |
History | ||
| Kills | 5432 (10790 less kills) | 16222 (10790 more kills) |
| Deaths | 6542 (13786 less deaths) | 20328 (13786 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 17 (4 less winstreaks) | 21 (4 more winstreaks) |
| Losestreak | -16 (9 more losestreaks) | -25 (9 less losestreaks) |
Experience | ||
| Connections | 284 (500 less connections) | 784 (500 more connections) |
| Rounds | 272 (1044 less rounds) | 1316 (1044 more rounds) |
| You can also compare xWz||A_GOOD_BOY to: |
|---|
| sMv|CSGO|Forsaken |
| BUDDY |
| Tigera |
| sMv|CoBaLt |
| q._.p |
| sMv|TASZ |
| sMv|C-12 |
| myst |
| Maverick |
| Nat Zee |
| sMv|king |
| Raven |
| niki6.1singha |
| Bawa Uncle |
| Blood Pressure |
| sMv|teki9 |
| stX. Core_2 |
| sMv|JD |