{FOX}GAMESBOND 2,98 | |302|Killer 1,99 | |
---|---|---|
Current Facts for 8 confrontations. | ||
Rank | ||
Skill | 1.037 | 826 |
Ratio | 1.52 | 0.78 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | 75% | 25% |
Your Chances | ||
Probability to win next confrontation | 69.19% | 30.81% |
Skill gain when winning next confrontation | +1.23 | +2.77 |
Skill loss when losing next confrontation | -2.77 | -1.23 |
Teamplay | ||
TeamKills | 435 (410 more teamkills) | 25 (410 less teamkills) |
Assists | 145 (137 more assists) | 8 (137 less assists) |
Assist skill | 56.2474 (50.79078 more assistskills) | 5.45662 (50.79078 less assistskills) |
History | ||
Kills | 19800 (19012 more kills) | 788 (19012 less kills) |
Deaths | 12995 (11986 more deaths) | 1009 (11986 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 29 (11 more winstreaks) | 18 (11 less winstreaks) |
Losestreak | -15 (2 less losestreaks) | -13 (2 more losestreaks) |
Experience | ||
Connections | 628 (598 more connections) | 30 (598 less connections) |
Rounds | 482 (435 more rounds) | 47 (435 less rounds) |
You can also compare {FOX}GAMESBOND to: |
---|
SATANKNIGHT |
SPG |
vG.maze[Helx] |
sMv|V15 |
sMv|Om |
himself |
Mason |
sMv|mark |
Deckard_Shaw. |
THE_NOOB |
A0ne |
pwr |
sMv|hallowen |
Kaneki |
CanDy |
sMv|duke |
sMv|nukeworm |
sMv|sucks |