No Girlfriend :( 1,99 | fml<RAGE> 2,98 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 1.033 | 967 |
Ratio | 1.75 | 0.86 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 56.36% | 43.64% |
Skill gain when winning next confrontation | +1.75 | +2.25 |
Skill loss when losing next confrontation | -2.25 | -1.75 |
Teamplay | ||
TeamKills | 49 (353 less teamkills) | 402 (353 more teamkills) |
Assists | 12 (153 less assists) | 165 (153 more assists) |
Assist skill | 3.9267 (90.1214 less assistskills) | 94.0481 (90.1214 more assistskills) |
History | ||
Kills | 2840 (8992 less kills) | 11832 (8992 more kills) |
Deaths | 1622 (12100 less deaths) | 13722 (12100 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 58 (26 more winstreaks) | 32 (26 less winstreaks) |
Losestreak | -8 (15 more losestreaks) | -23 (15 less losestreaks) |
Experience | ||
Connections | 116 (243 less connections) | 359 (243 more connections) |
Rounds | 142 (506 less rounds) | 648 (506 more rounds) |
You can also compare No Girlfriend :( to: |
---|
The Harbinger |
sMv|wolfy |
sMv|KIB||vedant |
FLASH |
CanDy |
Player |
shady |
sMv|ameer |
Leo Messi |
Hudson |
C-BIN |
sMv|DARK |
|>BaTmAn<| |
No Girlfriend :( |
UZI |
sMv|SWEETSLAYER |
sMv|Kishy |
sMv|bisu |