sMv|Rusty 1,99 | FATE-VOID 1,99 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 1.000 | 1.088 |
Ratio | 0.00 | 1.02 |
Competing in | Not Qualified | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 41.67% | 58.33% |
Skill gain when winning next confrontation | +2.33 | +1.67 |
Skill loss when losing next confrontation | -1.67 | -2.33 |
Teamplay | ||
TeamKills | 0 (42 less teamkills) | 42 (42 more teamkills) |
Assists | 0 (17 less assists) | 17 (17 more assists) |
Assist skill | 0 (5.75874 less assistskills) | 5.75874 (5.75874 more assistskills) |
History | ||
Kills | 0 (1853 less kills) | 1853 (1853 more kills) |
Deaths | 0 (1812 less deaths) | 1812 (1812 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 0 (17 less winstreaks) | 17 (17 more winstreaks) |
Losestreak | 0 (18 more losestreaks) | -18 (18 less losestreaks) |
Experience | ||
Connections | 763 (697 more connections) | 66 (697 less connections) |
Rounds | 0 (104 less rounds) | 104 (104 more rounds) |
You can also compare sMv|Rusty to: |
---|
DeepBlueSea |
CGR |
Han |
CID_11_S1 |
sMv||xWz|Venom |
!79! |
OMGitsShu |
TRNQUL |
Shadow |
Slowrespon |
Seamgol |
Deckard_Shaw. |
sMv|san |
SKB2001 |
sMv|Crank |
Soap |
No one |
KILLER |