sMv|Dead_Meme 40,60 | Bawa Uncle 80,20 | |
---|---|---|
Current Facts for 103 confrontations. | ||
Rank | ||
Skill | 990 | 1.292 |
Ratio | 0.89 | 1.21 |
Competing in | Bootcamp League | Premier League |
Win Rate | 45% | 55% |
Your Chances | ||
Probability to win next confrontation | 23.86% | 76.14% |
Skill gain when winning next confrontation | +3.05 | +0.95 |
Skill loss when losing next confrontation | -0.95 | -3.05 |
Teamplay | ||
TeamKills | 1122 (365 more teamkills) | 757 (365 less teamkills) |
Assists | 4 (53 less assists) | 57 (53 more assists) |
Assist skill | 3.66099 (35.85651 less assistskills) | 39.5175 (35.85651 more assistskills) |
History | ||
Kills | 26934 (4596 more kills) | 22338 (4596 less kills) |
Deaths | 30298 (11865 more deaths) | 18433 (11865 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 20 (5 less winstreaks) | 25 (5 more winstreaks) |
Losestreak | -23 (7 less losestreaks) | -16 (7 more losestreaks) |
Experience | ||
Connections | 986 (10 more connections) | 976 (10 less connections) |
Rounds | 1726 (294 more rounds) | 1432 (294 less rounds) |
You can also compare sMv|Dead_Meme to: |
---|
DraGon |
Solo |
||-Marshall-|| |
sMv|Ghost |
Son GOKU |
YOURFAULT |
M16 |
Nkumar |
|NiX| |
sMv|PathejaSahab |
Mr Wrong |
raptor |
sMv|nukeworm |
PaleSlayer |
Ghostkiller |
SWEZZ |
SCOCON |
SpikY TousiF |