sMv|Dead_Meme 40,60 | iNiXX 40,60 | |
---|---|---|
Current Facts for 64 confrontations. | ||
Rank | ||
Skill | 990 | 1.005 |
Ratio | 0.89 | 1.28 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 34% | 66% |
Your Chances | ||
Probability to win next confrontation | 48.52% | 51.48% |
Skill gain when winning next confrontation | +2.06 | +1.94 |
Skill loss when losing next confrontation | -1.94 | -2.06 |
Teamplay | ||
TeamKills | 1122 (666 more teamkills) | 456 (666 less teamkills) |
Assists | 4 (66 less assists) | 70 (66 more assists) |
Assist skill | 3.66099 (44.40791 less assistskills) | 48.0689 (44.40791 more assistskills) |
History | ||
Kills | 26934 (11381 more kills) | 15553 (11381 less kills) |
Deaths | 30298 (18129 more deaths) | 12169 (18129 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 20 (15 less winstreaks) | 35 (15 more winstreaks) |
Losestreak | -23 (2 less losestreaks) | -21 (2 more losestreaks) |
Experience | ||
Connections | 986 (461 more connections) | 525 (461 less connections) |
Rounds | 1726 (871 more rounds) | 855 (871 less rounds) |
You can also compare sMv|Dead_Meme to: |
---|
Robert |
|EDW|L00ney |
1 |
Joey |
YOURMOTHER |
Nomad |
#.p.h .# |
Tushar |
sMv|dragon |
BaymaX |
P.S |
Cod_4 |
PIKACHU>>>>>>>> |
sMv|Dhokha |
The Reaperr! |
You-Know-Who |
Master Chief |
PH4NTOM |