sMv|Despicable 20,80 | Nobita 40,60 | |
---|---|---|
Current Facts for 111 confrontations. | ||
Rank | ||
Skill | 957 | 1.075 |
Ratio | 0.54 | 1.54 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 31% | 69% |
Your Chances | ||
Probability to win next confrontation | 38.91% | 61.09% |
Skill gain when winning next confrontation | +2.44 | +1.56 |
Skill loss when losing next confrontation | -1.56 | -2.44 |
Teamplay | ||
TeamKills | 137 (2709 less teamkills) | 2846 (2709 more teamkills) |
Assists | 27 (660 less assists) | 687 (660 more assists) |
Assist skill | 20.0846 (323.6914 less assistskills) | 343.776 (323.6914 more assistskills) |
History | ||
Kills | 7212 (111085 less kills) | 118297 (111085 more kills) |
Deaths | 13238 (63420 less deaths) | 76658 (63420 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 16 (38 less winstreaks) | 54 (38 more winstreaks) |
Losestreak | -24 (4 less losestreaks) | -20 (4 more losestreaks) |
Experience | ||
Connections | 222 (1018 less connections) | 1240 (1018 more connections) |
Rounds | 523 (2487 less rounds) | 3010 (2487 more rounds) |
You can also compare sMv|Despicable to: |
---|
|DoW|ghost |
iNiXX |
sMv|iNfiNiTy> |
E=mc2 |
sMv|shikari |
sMv|Chunnu |
CharlieBrown |
|{NBD}| ROCKET |
an Alien |
REDHOOD |
|SAI |
THUNDER |
DaRkSeId |
a Ghoul *__* |
#AP2000 |
sMv|Prish |
Noob_Roon |
RoXoR |