sMv|#tHeOnE 40,60 | sMv|ACP 40,60 | |
---|---|---|
Current Facts for 126 confrontations. | ||
Rank | ||
Skill | 1.030 | 939 |
Ratio | 0.94 | 1.84 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 39% | 61% |
Your Chances | ||
Probability to win next confrontation | 58.64% | 41.36% |
Skill gain when winning next confrontation | +1.65 | +2.35 |
Skill loss when losing next confrontation | -2.35 | -1.65 |
Teamplay | ||
TeamKills | 516 (597 less teamkills) | 1113 (597 more teamkills) |
Assists | 93 (45 more assists) | 48 (45 less assists) |
Assist skill | 42.196 (26.3141 more assistskills) | 15.8819 (26.3141 less assistskills) |
History | ||
Kills | 18566 (12772 less kills) | 31338 (12772 more kills) |
Deaths | 19820 (2808 more deaths) | 17012 (2808 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 25 (16 less winstreaks) | 41 (16 more winstreaks) |
Losestreak | -43 (23 less losestreaks) | -20 (23 more losestreaks) |
Experience | ||
Connections | 313 (498 less connections) | 811 (498 more connections) |
Rounds | 665 (920 less rounds) | 1585 (920 more rounds) |
You can also compare sMv|#tHeOnE to: |
---|
sMv|Blackbum |
sMv|Falkan |
::No scope:: |
S_S |
SDP |
NaR! |
|CwR|Maliyah |
C++ |
Mr.xXx |
zein |
sMv|mark |
sMv|Crank |
sMv|CoBaLt |
|SAI |
Lockdown 5.0 |
NoisyBoy |
sMv|ashu |
Goku |