DeadShot | GodOfArms | 1,99 | GodSpeed 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 906 | 816 |
Ratio | 1.02 | 0.94 |
Competing in | Not Qualified | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 58.56% | 41.44% |
Skill gain when winning next confrontation | +1.66 | +2.34 |
Skill loss when losing next confrontation | -2.34 | -1.66 |
Teamplay | ||
TeamKills | 21 (4 less teamkills) | 25 (4 more teamkills) |
Assists | 0 (3 less assists) | 3 (3 more assists) |
Assist skill | 0 (3.3994 less assistskills) | 3.3994 (3.3994 more assistskills) |
History | ||
Kills | 750 (601 less kills) | 1351 (601 more kills) |
Deaths | 732 (700 less deaths) | 1432 (700 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (7 more winstreaks) | 16 (7 less winstreaks) |
Losestreak | -14 (1 more losestreaks) | -15 (1 less losestreaks) |
Experience | ||
Connections | 189 (144 less connections) | 333 (144 more connections) |
Rounds | 44 (107 less rounds) | 151 (107 more rounds) |
You can also compare DeadShot | GodOfArms | to: |
---|
Brunoo |
sMv|Rajput_boy |
Shunt|Z |
G0LD |
Oliver_King |
[)E4nJ()hn |
xWz||japani lauda |
Excalibur |
sMv|VASU |
KING |
sMv|ACP |
vivkumar90 |
Aditya |
kaxkoolx |
Black Heart <3 |
amith |
[CoLa]Andi |
Playmaker |