sMv|Ghost 2.0 40,60 | Aananda 1,99 | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ||
Skill | 1.502 | 861 |
Ratio | 2.20 | 0.23 |
Competing in | Expert League | Not Qualified |
Win Rate | 83% | 17% |
Your Chances | ||
Probability to win next confrontation | 92.14% | 7.86% |
Skill gain when winning next confrontation | +0.31 | +3.69 |
Skill loss when losing next confrontation | -3.69 | -0.31 |
Teamplay | ||
TeamKills | 723 (720 more teamkills) | 3 (720 less teamkills) |
Assists | 228 (228 more assists) | 0 (228 less assists) |
Assist skill | 79.6092 (79.6092 more assistskills) | 0 (79.6092 less assistskills) |
History | ||
Kills | 33880 (33869 more kills) | 11 (33869 less kills) |
Deaths | 15400 (15352 more deaths) | 48 (15352 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 46 (44 more winstreaks) | 2 (44 less winstreaks) |
Losestreak | -25 (13 less losestreaks) | -12 (13 more losestreaks) |
Experience | ||
Connections | 425 (423 more connections) | 2 (423 less connections) |
Rounds | 955 (952 more rounds) | 3 (952 less rounds) |
You can also compare sMv|Ghost 2.0 to: |
---|
#AP2000 |
sMv|Suhrid |
sMv|fu man |
Kr0N05 |
ScrewDriver |
biggg |
xragnaplays |
Rusty |
Player |
sMv|Afjal |
777 |
sMv|RIPPER |
PRTSC |
vikram |
sMv|Crank |
sMv|hallowen |
Deadpool |
sMv|Tabitha |