Heisenberg ![]() | sMv|LAFANGA ![]() | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 751 | 983 |
Ratio | 0.42 | 0.95 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 20% | 80% |
Your Chances | ||
Probability to win next confrontation | 29.10% | 70.90% |
Skill gain when winning next confrontation | +2.84 | +1.16 |
Skill loss when losing next confrontation | -1.16 | -2.84 |
Teamplay | ||
TeamKills | 2 (366 less teamkills) | 368 (366 more teamkills) |
Assists | 5 (167 less assists) | 172 (167 more assists) |
Assist skill | 11.7706 (101.8764 less assistskills) | 113.647 (101.8764 more assistskills) |
History | ||
Kills | 66 (15465 less kills) | 15531 (15465 more kills) |
Deaths | 159 (16196 less deaths) | 16355 (16196 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (22 less winstreaks) | 27 (22 more winstreaks) |
Losestreak | -19 (3 more losestreaks) | -22 (3 less losestreaks) |
Experience | ||
Connections | 19 (355 less connections) | 374 (355 more connections) |
Rounds | 21 (443 less rounds) | 464 (443 more rounds) |
You can also compare Heisenberg to: |
---|
HCl |
AR|RDX |
sMv|sucks |
sMv|LAFANGA |
sMv|KING |
Pongi |
RoXoR |
NOVA LZ |
Bean |
Majin Buu |
Kira Yoshikage |
BigMan |
C++ |
sMv|C-12 |
mAT | JamY. |
zein |
sMv|rao_amit |
sMv|xWz||| |