sMv|Dhokha 40,60 | sMv|Woot??!! 2,98 | |
---|---|---|
Current Facts for 19 confrontations. | ||
Rank | ||
Skill | 1.029 | 1.303 |
Ratio | 1.13 | 3.69 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | 47% | 53% |
Your Chances | ||
Probability to win next confrontation | 25.93% | 74.07% |
Skill gain when winning next confrontation | +2.96 | +1.04 |
Skill loss when losing next confrontation | -1.04 | -2.96 |
Teamplay | ||
TeamKills | 365 (102 more teamkills) | 263 (102 less teamkills) |
Assists | 132 (208 less assists) | 340 (208 more assists) |
Assist skill | 69.865 (16.6638 less assistskills) | 86.5288 (16.6638 more assistskills) |
History | ||
Kills | 18579 (2959 more kills) | 15620 (2959 less kills) |
Deaths | 16482 (12245 more deaths) | 4237 (12245 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 27 (41 less winstreaks) | 68 (41 more winstreaks) |
Losestreak | -22 (15 less losestreaks) | -7 (15 more losestreaks) |
Experience | ||
Connections | 860 (811 more connections) | 49 (811 less connections) |
Rounds | 766 (616 more rounds) | 150 (616 less rounds) |
You can also compare sMv|Dhokha to: |
---|
Darkslayerjin |
AtoM |
nikunj |
Gr3storm |
asif |
kishan |
gaWx |
sMv|>>OMEGA<< |
sMv|KILLERBEE2 |
LU$!FA |
q._.p |
mongrel |
ayush25 |
Mason |
sMv|Rusty |
Amimkiller |
Y2KGurkha |
Doctor |