sMv|Rajput_boy 2,98 | Kira Yoshikage 40,60 | |
---|---|---|
Current Facts for 16 confrontations. | ||
Rank | ||
Skill | 916 | 969 |
Ratio | 1.83 | 2.26 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 44.90% | 55.10% |
Skill gain when winning next confrontation | +2.20 | +1.80 |
Skill loss when losing next confrontation | -1.80 | -2.20 |
Teamplay | ||
TeamKills | 1775 (908 more teamkills) | 867 (908 less teamkills) |
Assists | 12 (256 less assists) | 268 (256 more assists) |
Assist skill | 4.1756 (96.8124 less assistskills) | 100.988 (96.8124 more assistskills) |
History | ||
Kills | 42405 (12378 more kills) | 30027 (12378 less kills) |
Deaths | 23151 (9868 more deaths) | 13283 (9868 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 92 (26 more winstreaks) | 66 (26 less winstreaks) |
Losestreak | -19 (7 less losestreaks) | -12 (7 more losestreaks) |
Experience | ||
Connections | 1223 (525 more connections) | 698 (525 less connections) |
Rounds | 1719 (812 more rounds) | 907 (812 less rounds) |
You can also compare sMv|Rajput_boy to: |
---|
|DoW|AYAS |
SUICIDE |
maharishi |
Cucumber |
xWz||#Devil |
Jhone snow |
sMv|G1itch |
Bob Stone |
sMv|SGCDEV |
rasi |
cse.17bcs1607 |
sMv|qustra |
amith |
rahulrawat_2 |
#AP2000 |
|EDW|L00ney |
Venom |
REPSOL |