supernormies 1,99 | sMv|G1itch 60,40 | |
---|---|---|
Current Facts for 36 confrontations. | ||
Rank | ||
Skill | 977 | 998 |
Ratio | 1.64 | 1.58 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 47% | 53% |
Your Chances | ||
Probability to win next confrontation | 47.98% | 52.02% |
Skill gain when winning next confrontation | +2.08 | +1.92 |
Skill loss when losing next confrontation | -1.92 | -2.08 |
Teamplay | ||
TeamKills | 34 (1300 less teamkills) | 1334 (1300 more teamkills) |
Assists | 10 (238 less assists) | 248 (238 more assists) |
Assist skill | 4.03369 (99.34231 less assistskills) | 103.376 (99.34231 more assistskills) |
History | ||
Kills | 934 (51048 less kills) | 51982 (51048 more kills) |
Deaths | 570 (32384 less deaths) | 32954 (32384 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (66 less winstreaks) | 89 (66 more winstreaks) |
Losestreak | -8 (7 more losestreaks) | -15 (7 less losestreaks) |
Experience | ||
Connections | 25 (850 less connections) | 875 (850 more connections) |
Rounds | 37 (1412 less rounds) | 1449 (1412 more rounds) |
You can also compare supernormies to: |
---|
THX1138 |
sMv|Dhokha |
sMv|Ghost |
H.S/Vegeta |
netty |
sMv|C-12 |
S_S |
FrostBite |
E=mc2 |
iPizza |
rain|zone |
Prathamesh |
kishan |
|BREAKFREE |
BEAST |
sMv|Ghost Dilux |
sMv|KILLER |
DanTe |