#DOW#|AssAssIn 20,80 | legend 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.009 | 916 |
| Ratio | 0.74 | 0.64 |
| Competing in | Bootcamp League | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 58.84% | 41.16% |
| Skill gain when winning next confrontation | +1.65 | +2.35 |
| Skill loss when losing next confrontation | -2.35 | -1.65 |
Teamplay | ||
| TeamKills | 301 (288 more teamkills) | 13 (288 less teamkills) |
| Assists | 69 (69 more assists) | 0 (69 less assists) |
| Assist skill | 40.5637 (40.5637 more assistskills) | 0 (40.5637 less assistskills) |
History | ||
| Kills | 12964 (12529 more kills) | 435 (12529 less kills) |
| Deaths | 17457 (16778 more deaths) | 679 (16778 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 21 (13 more winstreaks) | 8 (13 less winstreaks) |
| Losestreak | -28 (19 less losestreaks) | -9 (19 more losestreaks) |
Experience | ||
| Connections | 370 (343 more connections) | 27 (343 less connections) |
| Rounds | 662 (630 more rounds) | 32 (630 less rounds) |
| You can also compare #DOW#|AssAssIn to: |
|---|
| CsGo |
| as back |
| Anonymous |
| ShadowJacker |
| LMFAO |
| turban |
| sMv|w4st3d |
| |FROST |
| KIM |
| #AP2000 |
| sMv|SGCDEV |
| NARLA |
| kill ka papa |
| Lele Khyapa |
| an Alien |
| D.U.K.E 7 |
| qwerty |
| CH1DV1L |