#DOW#|AssAssIn 20,80 | tigersden241 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 1.009 | 555 |
Ratio | 0.74 | 0.28 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 85.13% | 14.87% |
Skill gain when winning next confrontation | +0.59 | +3.41 |
Skill loss when losing next confrontation | -3.41 | -0.59 |
Teamplay | ||
TeamKills | 301 (286 more teamkills) | 15 (286 less teamkills) |
Assists | 69 (69 more assists) | 0 (69 less assists) |
Assist skill | 40.5637 (40.5637 more assistskills) | 0 (40.5637 less assistskills) |
History | ||
Kills | 12964 (12629 more kills) | 335 (12629 less kills) |
Deaths | 17457 (16253 more deaths) | 1204 (16253 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 21 (18 more winstreaks) | 3 (18 less winstreaks) |
Losestreak | -28 (6 more losestreaks) | -34 (6 less losestreaks) |
Experience | ||
Connections | 370 (309 more connections) | 61 (309 less connections) |
Rounds | 662 (617 more rounds) | 45 (617 less rounds) |
You can also compare #DOW#|AssAssIn to: |
---|
sMv||RS|Himanshu |
sMv|ACP |
Pompy |
sMv|Afjal |
Blech |
Law |
bhadula |
ALFROLIC |
raftaar |
Swati |
ScrewDriver |
Nightmare_SB |
G1itch |
sMv|curt.cfg |
Junda |
sMv|Ritesh Rai |
TCM_Snowy |
30 fps |