#DOW#|AssAssIn 20,80 | CarryMinati 40,60 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 1.009 | 1.025 |
Ratio | 0.74 | 0.80 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 48.46% | 51.54% |
Skill gain when winning next confrontation | +2.06 | +1.94 |
Skill loss when losing next confrontation | -1.94 | -2.06 |
Teamplay | ||
TeamKills | 301 (273 less teamkills) | 574 (273 more teamkills) |
Assists | 69 (14 more assists) | 55 (14 less assists) |
Assist skill | 40.5637 (0.2154 more assistskills) | 40.3483 (0.2154 less assistskills) |
History | ||
Kills | 12964 (3258 less kills) | 16222 (3258 more kills) |
Deaths | 17457 (2871 less deaths) | 20328 (2871 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 21 (0 more winstreaks) | 21 (0 less winstreaks) |
Losestreak | -28 (3 less losestreaks) | -25 (3 more losestreaks) |
Experience | ||
Connections | 370 (414 less connections) | 784 (414 more connections) |
Rounds | 662 (654 less rounds) | 1316 (654 more rounds) |
You can also compare #DOW#|AssAssIn to: |
---|
sMv|debzy |
sMv|C-12 |
teki9 |
FATE-VOID |
AT0545 |
sMv|jinu |
RJAX |
eSCoBar |
sMv|GoD_FaThEr |
John Wick |
bhadula |
myst |
[SIX]rajatikus |
Enchantres |
PIKACHU>>>>>>>> |
mdshuvo40 |
Vishal |
sMv|ACP |