F u R ! O u s G o d 40,60 | MINISTRY 60,40 | |
---|---|---|
Current Facts for 3275 confrontations. | ||
Rank | ||
Skill | 1.580 | 902 |
Ratio | 1.73 | 1.60 |
Competing in | Expert League | Bootcamp League |
Win Rate | 51% | 49% |
Your Chances | ||
Probability to win next confrontation | 93.10% | 6.90% |
Skill gain when winning next confrontation | +0.28 | +3.72 |
Skill loss when losing next confrontation | -3.72 | -0.28 |
Teamplay | ||
TeamKills | 119 (2336 less teamkills) | 2455 (2336 more teamkills) |
Assists | 21 (739 less assists) | 760 (739 more assists) |
Assist skill | 8.90984 (368.67716 less assistskills) | 377.587 (368.67716 more assistskills) |
History | ||
Kills | 4484 (88955 less kills) | 93439 (88955 more kills) |
Deaths | 2588 (55889 less deaths) | 58477 (55889 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 32 (14 less winstreaks) | 46 (14 more winstreaks) |
Losestreak | -14 (3 more losestreaks) | -17 (3 less losestreaks) |
Experience | ||
Connections | 4138 (2772 more connections) | 1366 (2772 less connections) |
Rounds | 179 (2114 less rounds) | 2293 (2114 more rounds) |
You can also compare F u R ! O u s G o d to: |
---|
mrhimanshusingh07 |
!NTEN$!FY |
Ayush |
ADZ |
n|G DrUgSS |
sMv|gamefire17 |
hen |
Python |
Trust XD |
Deep |
FATCAT |
ADVOKAT |
OmegaX |
sMv|Dr. Zura |
Camo |
maroo97 |
NanoAlpha@42 |
Snecma |