F u R ! O u s G o d 40,60 | |SMV|Ra.One 1,99 | |
|---|---|---|
Current Facts for 13 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.580 | 727 |
| Ratio | 1.73 | 0.38 |
| Competing in | Expert League | Not Qualified |
| Win Rate | 46% | 54% |
Your Chances | ||
| Probability to win next confrontation | 96.35% | 3.65% |
| Skill gain when winning next confrontation | +0.15 | +3.85 |
| Skill loss when losing next confrontation | -3.85 | -0.15 |
Teamplay | ||
| TeamKills | 119 (116 more teamkills) | 3 (116 less teamkills) |
| Assists | 21 (20 more assists) | 1 (20 less assists) |
| Assist skill | 8.90984 (3.3085 more assistskills) | 5.60134 (3.3085 less assistskills) |
History | ||
| Kills | 4484 (4391 more kills) | 93 (4391 less kills) |
| Deaths | 2588 (2344 more deaths) | 244 (2344 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 32 (27 more winstreaks) | 5 (27 less winstreaks) |
| Losestreak | -14 (3 more losestreaks) | -17 (3 less losestreaks) |
Experience | ||
| Connections | 4138 (4127 more connections) | 11 (4127 less connections) |
| Rounds | 179 (169 more rounds) | 10 (169 less rounds) |
| You can also compare F u R ! O u s G o d to: |
|---|
| The Legend |
| MAD|Raja |
| FENZER |
| sMv| Deepanshu |
| Yourself |
| kishan |
| ||wG||-T-I-K-I-R-A- |
| Meco |
| Lord of Noobs |
| vikram |
| Sakib009 |
| ki_faltu_bey |
| ROOT |
| EW||RON |
| BISPARK |
| sMv|111 |
| DEAD |
| Swati |