F u R ! O u s G o d 40,60 | centarsirius 1,99 | |
|---|---|---|
Current Facts for 7 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.580 | 480 |
| Ratio | 1.73 | 0.10 |
| Competing in | Expert League | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 98.56% | 1.44% |
| Skill gain when winning next confrontation | +0.06 | +3.94 |
| Skill loss when losing next confrontation | -3.94 | -0.06 |
Teamplay | ||
| TeamKills | 119 (118 more teamkills) | 1 (118 less teamkills) |
| Assists | 21 (21 more assists) | 0 (21 less assists) |
| Assist skill | 8.90984 (8.90984 more assistskills) | 0 (8.90984 less assistskills) |
History | ||
| Kills | 4484 (4463 more kills) | 21 (4463 less kills) |
| Deaths | 2588 (2381 more deaths) | 207 (2381 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 32 (29 more winstreaks) | 3 (29 less winstreaks) |
| Losestreak | -14 (37 more losestreaks) | -51 (37 less losestreaks) |
Experience | ||
| Connections | 4138 (4127 more connections) | 11 (4127 less connections) |
| Rounds | 179 (163 more rounds) | 16 (163 less rounds) |
| You can also compare F u R ! O u s G o d to: |
|---|
| xWz||aggg_sh |
| $TONED |
| KILLER |
| CheeRFuL NE |
| Son GOKU |
| Kai ka baap |
| sMv|ji.johns |
| sMv|BITCOIN |
| #AP2000 |
| kill machine |
| stupistic |
| Destroyer |
| sMv|3ngin33r |
| YOURFAULT |
| Dante |
| Akshay |
| NanoAlpha@42 |
| sMv|Tree |