F u R ! O u s G o d 40,60 | Azhar360 1,99 | |
|---|---|---|
Current Facts for 50 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.580 | 904 |
| Ratio | 1.73 | 0.60 |
| Competing in | Expert League | Not Qualified |
| Win Rate | 70% | 30% |
Your Chances | ||
| Probability to win next confrontation | 93.06% | 6.94% |
| Skill gain when winning next confrontation | +0.28 | +3.72 |
| Skill loss when losing next confrontation | -3.72 | -0.28 |
Teamplay | ||
| TeamKills | 119 (54 more teamkills) | 65 (54 less teamkills) |
| Assists | 21 (10 more assists) | 11 (10 less assists) |
| Assist skill | 8.90984 (0.15814 less assistskills) | 9.06798 (0.15814 more assistskills) |
History | ||
| Kills | 4484 (2701 more kills) | 1783 (2701 less kills) |
| Deaths | 2588 (364 less deaths) | 2952 (364 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 32 (19 more winstreaks) | 13 (19 less winstreaks) |
| Losestreak | -14 (6 more losestreaks) | -20 (6 less losestreaks) |
Experience | ||
| Connections | 4138 (4036 more connections) | 102 (4036 less connections) |
| Rounds | 179 (34 more rounds) | 145 (34 less rounds) |
| You can also compare F u R ! O u s G o d to: |
|---|
| ADVOKAT |
| Ayush |
| karan |
| CID_6_Aaaa |
| sMv|TASZ |
| kishan |
| pramod dubey |
| sMv|Afjal |
| GOLDEN_GUN |
| sMv|Camper |
| sMv|SGCDEV |
| sMv|N!kStaRr |
| sMv|MAVERICK |
| fearlessnoob |
| NaR! |
| MiGi |
| D_Rider |
| sMv|maut_ka_saudagar |