F u R ! O u s G o d 40,60 | SaMeEr dvg 1,99 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.580 | 942 |
| Ratio | 1.73 | 1.23 |
| Competing in | Expert League | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 92.04% | 7.96% |
| Skill gain when winning next confrontation | +0.32 | +3.68 |
| Skill loss when losing next confrontation | -3.68 | -0.32 |
Teamplay | ||
| TeamKills | 119 (32 more teamkills) | 87 (32 less teamkills) |
| Assists | 21 (100 less assists) | 121 (100 more assists) |
| Assist skill | 8.90984 (37.20316 less assistskills) | 46.113 (37.20316 more assistskills) |
History | ||
| Kills | 4484 (1460 more kills) | 3024 (1460 less kills) |
| Deaths | 2588 (121 more deaths) | 2467 (121 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 32 (12 more winstreaks) | 20 (12 less winstreaks) |
| Losestreak | -14 (3 more losestreaks) | -17 (3 less losestreaks) |
Experience | ||
| Connections | 4138 (4014 more connections) | 124 (4014 less connections) |
| Rounds | 179 (43 more rounds) | 136 (43 less rounds) |
| You can also compare F u R ! O u s G o d to: |
|---|
| One Sided Lover |
| PlagueDoctor |
| Anirban |
| DAFAQ? |
| puka |
| Copet_Bungur |
| SK-MARINE |
| [SL] Podi Himal |
| plankwalker sr. |
| BadBhediya |
| LordBeerus |
| Pyro |
| Winson |
| Deep |
| O.)0o))O |
| Zaan |
| KING |
| Sajith_UCG |