F u R ! O u s G o d 40,60 | GodLike 1,99 | |
---|---|---|
Current Facts for 13 confrontations. | ||
Rank | ||
Skill | 1.580 | 774 |
Ratio | 1.73 | 0.38 |
Competing in | Expert League | Not Qualified |
Win Rate | 62% | 38% |
Your Chances | ||
Probability to win next confrontation | 95.66% | 4.34% |
Skill gain when winning next confrontation | +0.17 | +3.83 |
Skill loss when losing next confrontation | -3.83 | -0.17 |
Teamplay | ||
TeamKills | 119 (108 more teamkills) | 11 (108 less teamkills) |
Assists | 21 (20 more assists) | 1 (20 less assists) |
Assist skill | 8.90984 (8.808376 more assistskills) | 0.101464 (8.808376 less assistskills) |
History | ||
Kills | 4484 (3879 more kills) | 605 (3879 less kills) |
Deaths | 2588 (1005 more deaths) | 1583 (1005 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 32 (24 more winstreaks) | 8 (24 less winstreaks) |
Losestreak | -14 (10 more losestreaks) | -24 (10 less losestreaks) |
Experience | ||
Connections | 4138 (3980 more connections) | 158 (3980 less connections) |
Rounds | 179 (110 more rounds) | 69 (110 less rounds) |
You can also compare F u R ! O u s G o d to: |
---|
RED__636 |
Necoray |
sMv|Are | Yatin |
Akylasjunior |
supernormies |
pujit |
Majin Buu |
logan |
sayanthan |
SHANU |
Plaguetangue |
PIKACHU>>>>>>>> |
DCruze |
(1)19, (3)1 |
Captain Laterine |
KSHMR |
sMv|{#Pro#}Jetha |
Singh888 |