GhostWolverine 40,60 | akbar sha 2,98 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 1.350 | 909 |
Ratio | 1.51 | 0.58 |
Competing in | Premier League | Not Qualified |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 84.47% | 15.53% |
Skill gain when winning next confrontation | +0.62 | +3.38 |
Skill loss when losing next confrontation | -3.38 | -0.62 |
Teamplay | ||
TeamKills | 543 (514 more teamkills) | 29 (514 less teamkills) |
Assists | 297 (274 more assists) | 23 (274 less assists) |
Assist skill | 136.837 (112.4501 more assistskills) | 24.3869 (112.4501 less assistskills) |
History | ||
Kills | 26531 (25469 more kills) | 1062 (25469 less kills) |
Deaths | 17583 (15747 more deaths) | 1836 (15747 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 42 (32 more winstreaks) | 10 (32 less winstreaks) |
Losestreak | -13 (5 more losestreaks) | -18 (5 less losestreaks) |
Experience | ||
Connections | 453 (205 more connections) | 248 (205 less connections) |
Rounds | 638 (532 more rounds) | 106 (532 less rounds) |
You can also compare GhostWolverine to: |
---|
sMv|Jay |
IDW|$c0rP!oN |
YOURFAULT |
Blaze |
vishesh |
Veg.Hakka Noodles |
KING |
sMv|jinu |
Soniya Gandhi |
Ragnar |
[NOOB]YJ |
sMv|Ghost 2.0 |
20 fps nigga |
arul |
RoXoR |
DEEP |
ARPIT |
sMv|Y2KGurkha |